rarity color avg_pick card_A img_A GIHWR_A AB_AveWR comboWR combo+- combo_ct GIHWR_B img_B card_B avg_pick_B color_B rarity_B
23652 common U 4.33 Unstable Experiment Image 57.7 60.30 68.62 8.32 376 62.9 Image Withar, Cocoon Keeper 1.65 WB mythic
22371 common U 4.33 Unstable Experiment Image 57.7 60.80 69.05 8.25 672 63.9 Image Neach, Pinnacle Pariah 1.48 UB mythic
10293 common U 4.33 Unstable Experiment Image 57.7 62.25 70.01 7.76 777 66.8 Image Luis, Pompous Pillager 1.39 B rare
9195 common U 4.33 Unstable Experiment Image 57.7 60.25 67.88 7.63 741 62.8 Image Wrench, Speedway Saboteur 1.46 B rare
21822 common U 4.33 Unstable Experiment Image 57.7 58.00 64.80 6.80 179 58.3 Image Desecrex, Gift of Servitude 2.13 BR rare
13221 common U 4.33 Unstable Experiment Image 57.7 54.15 60.87 6.72 115 50.6 Image Galvanized Workforce 5.34 R common
23469 common U 4.33 Unstable Experiment Image 57.7 58.55 65.02 6.47 243 59.4 Image Demera, Soul of a Spider 1.33 WG rare
12123 common U 4.33 Unstable Experiment Image 57.7 56.65 62.79 6.14 3013 55.6 Image Wekhdu, Midnight Hunter 4.08 B common
30057 common U 4.33 Unstable Experiment Image 57.7 52.20 58.05 5.85 174 46.7 Image Carriage of Dreams 6.35 common
17613 common U 4.33 Unstable Experiment Image 57.7 57.55 63.38 5.83 142 57.4 Image Grow Extra Arms 4.86 G common
21639 common U 4.33 Unstable Experiment Image 57.7 58.45 64.19 5.74 807 59.2 Image Angler's Shield 1.72 WU rare
5718 common U 4.33 Unstable Experiment Image 57.7 57.00 62.24 5.24 670 56.3 Image Spectral Restitching 2.62 U rare
7731 common U 4.33 Unstable Experiment Image 57.7 58.05 62.81 4.76 3547 58.4 Image Argyr, Tidal Spinner 2.71 U uncommon
29874 common U 4.33 Unstable Experiment Image 57.7 56.25 60.95 4.70 945 54.8 Image Opulent Valet 5.48 common
2241 common U 4.33 Unstable Experiment Image 57.7 57.95 62.63 4.68 1081 58.2 Image Generous Betty Wray 2.43 W uncommon
13038 common U 4.33 Unstable Experiment Image 57.7 59.95 64.41 4.46 871 62.2 Image Villainous Wrath 1.54 B rare
11940 common U 4.33 Unstable Experiment Image 57.7 58.40 62.83 4.43 1980 59.1 Image Remorseless Coup 2.23 B uncommon
10110 common U 4.33 Unstable Experiment Image 57.7 57.05 61.24 4.19 3620 56.4 Image Merciless Enforcers 4.16 B common
6816 common U 4.33 Unstable Experiment Image 57.7 58.55 62.70 4.15 5561 59.4 Image Phantasmal Vision 4.61 U common
26946 common U 4.33 Unstable Experiment Image 57.7 61.20 65.28 4.08 625 64.7 Image Qoneus, Horizon Splicer 1.79 WB rare
30972 common U 4.33 Unstable Experiment Image 57.7 56.90 60.98 4.08 1912 56.1 Image Goro Rel, Scourge to Spiders 3.37 uncommon
27312 common U 4.33 Unstable Experiment Image 57.7 57.10 61.08 3.98 794 56.5 Image Kavaero, Mind-Bitten 2.01 UB rare
33168 common U 4.33 Unstable Experiment Image 57.7 55.75 59.70 3.95 469 53.8 Image Urban Retreat 2.49 rare
6633 common U 4.33 Unstable Experiment Image 57.7 58.70 62.50 3.80 1072 59.7 Image The Watcher on the Road 1.67 U rare
12306 common U 4.33 Unstable Experiment Image 57.7 57.30 60.79 3.49 1918 56.9 Image Nill, Vessel of Valgavoth 2.42 B uncommon
24018 common U 4.33 Unstable Experiment Image 57.7 59.20 62.63 3.43 2922 60.7 Image Tearle, Entropic Hunger 2.64 UB uncommon
24750 common U 4.33 Unstable Experiment Image 57.7 55.90 59.29 3.39 113 54.1 Image Rhino's Rampage 2.58 RG uncommon
25665 common U 4.33 Unstable Experiment Image 57.7 57.25 60.55 3.30 3980 56.8 Image Wonderweave Aerialist 3.54 WU common
11574 common U 4.33 Unstable Experiment Image 57.7 55.95 59.23 3.28 336 54.2 Image The Terminus of Return 1.51 B mythic
27129 common U 4.33 Unstable Experiment Image 57.7 58.45 61.72 3.27 2040 59.2 Image Cirina Bargainspinner 2.62 WU uncommon
25848 common U 4.33 Unstable Experiment Image 57.7 57.65 60.66 3.01 2082 57.6 Image Kumonosu, the Watchful 2.44 WU uncommon
24201 common U 4.33 Unstable Experiment Image 57.7 57.75 60.67 2.92 2792 57.8 Image Carlo, Suave Schemer 3.04 UB uncommon
12855 common U 4.33 Unstable Experiment Image 57.7 58.25 60.94 2.69 4076 58.8 Image Damning Caress 2.47 B common
4986 common U 4.33 Unstable Experiment Image 57.7 57.15 59.82 2.67 1018 56.6 Image Lost in Littjara 1.93 U rare
12489 common U 4.33 Unstable Experiment Image 57.7 56.55 59.21 2.66 2724 55.4 Image Tethex, Gift of Malice 4.55 B common
9012 common U 4.33 Unstable Experiment Image 57.7 58.40 60.99 2.59 382 59.1 Image Hex of Undeath 1.64 B mythic
12672 common U 4.33 Unstable Experiment Image 57.7 56.90 59.46 2.56 2632 56.1 Image Bane-Marked Leonin 4.90 B common
8463 common U 4.33 Unstable Experiment Image 57.7 56.95 59.40 2.45 6143 56.2 Image Snatch Back 4.12 U common
26397 common U 4.33 Unstable Experiment Image 57.7 54.15 56.60 2.45 212 50.6 Image Uharis, the Stormspinner 3.06 UR rare
25299 common U 4.33 Unstable Experiment Image 57.7 55.35 57.75 2.40 568 53.0 Image Crash, Reckless Endrider 3.31 BR uncommon
7182 common U 4.33 Unstable Experiment Image 57.7 58.10 60.39 2.29 3009 58.5 Image Robotics Mastery 3.31 U uncommon
5169 common U 4.33 Unstable Experiment Image 57.7 56.65 58.90 2.25 4667 55.6 Image Ozor, Chronicler of Collapse 4.51 U common
4437 common U 4.33 Unstable Experiment Image 57.7 57.65 59.88 2.23 4469 57.6 Image Drix Interception 4.88 U common
2058 common U 4.33 Unstable Experiment Image 57.7 56.35 58.55 2.20 2053 55.0 Image Crime-Scene Instructor 3.66 W common
32619 common U 4.33 Unstable Experiment Image 57.7 56.85 59.01 2.16 4167 56.0 Image Sinister Hideout 4.30 common
9378 common U 4.33 Unstable Experiment Image 57.7 56.15 58.30 2.15 3113 54.6 Image Common Crook 4.33 B common
1326 common U 4.33 Unstable Experiment Image 57.7 57.85 59.93 2.08 861 58.0 Image Basil, Cabaretti Loudmouth 3.13 W uncommon
3705 common U 4.33 Unstable Experiment Image 57.7 58.50 60.58 2.08 2676 59.3 Image Mothwing Shroud 2.09 W common
28776 common U 4.33 Unstable Experiment Image 57.7 56.55 58.55 2.00 1228 55.4 Image Eerie Gravestone 5.56 common
11391 common U 4.33 Unstable Experiment Image 57.7 57.85 59.85 2.00 3985 58.0 Image Scorpion's Sting 2.59 B common
5352 common U 4.33 Unstable Experiment Image 57.7 56.30 58.27 1.97 3036 54.9 Image Obscura Alleylurkers 5.30 U common
32985 common U 4.33 Unstable Experiment Image 57.7 56.70 58.67 1.97 3230 55.7 Image University Campus 4.38 common
4620 common U 4.33 Unstable Experiment Image 57.7 56.75 58.63 1.88 4943 55.8 Image Arala, Hedron Scaler 4.63 U common
19992 common U 4.33 Unstable Experiment Image 57.7 57.90 59.75 1.85 405 58.1 Image Zan, Tunnelweb Explorer 2.80 G common
10659 common U 4.33 Unstable Experiment Image 57.7 55.40 57.25 1.85 959 53.1 Image Prison Break 3.54 B uncommon
9561 common U 4.33 Unstable Experiment Image 57.7 58.30 60.10 1.80 629 58.9 Image The House Grows Hungry 1.56 B rare
7914 common U 4.33 Unstable Experiment Image 57.7 56.00 57.69 1.69 4077 54.3 Image Hide in Mundanity 4.35 U common
29691 common U 4.33 Unstable Experiment Image 57.7 56.00 57.53 1.53 1634 54.3 Image Data Scrubber 5.56 common
7365 common U 4.33 Unstable Experiment Image 57.7 57.25 58.77 1.52 2908 56.8 Image Outsmart the Amateur 3.70 U uncommon
30606 common U 4.33 Unstable Experiment Image 57.7 56.10 57.62 1.52 1286 54.5 Image Steelweb Surveyor 4.73 common
5535 common U 4.33 Unstable Experiment Image 57.7 58.00 59.51 1.51 3038 58.3 Image Vexed Bots 2.79 U uncommon
1143 common U 4.33 Unstable Experiment Image 57.7 57.85 59.36 1.51 2232 58.0 Image Principled Referee 3.20 W common
777 common U 4.33 Unstable Experiment Image 57.7 58.10 59.61 1.51 1956 58.5 Image City Pigeon 3.39 W common
31704 common U 4.33 Unstable Experiment Image 57.7 56.10 57.58 1.48 1009 54.5 Image Fearsome Ridgeline 4.30 uncommon
33351 common U 4.33 Unstable Experiment Image 57.7 56.60 58.07 1.47 3544 55.5 Image Vibrant Cityscape 3.54 common
26763 common U 4.33 Unstable Experiment Image 57.7 59.60 61.04 1.44 847 61.5 Image Makdee and Itla, Skysnarers 1.34 WU rare
30423 common U 4.33 Unstable Experiment Image 57.7 56.70 58.04 1.34 541 55.7 Image Stitcher's Wings 1.52 rare
23835 common U 4.33 Unstable Experiment Image 57.7 56.55 57.89 1.34 4538 55.4 Image Mob Lookout 4.34 UB common
18162 common U 4.33 Unstable Experiment Image 57.7 56.15 57.46 1.31 228 54.6 Image Cruel Caracals 4.66 G common
11757 common U 4.33 Unstable Experiment Image 57.7 57.20 58.47 1.27 1416 56.7 Image Kroble, Envoy of the Bog 2.79 B uncommon
28959 common U 4.33 Unstable Experiment Image 57.7 53.85 55.12 1.27 635 50.0 Image Treat Trolley 5.46 common
28044 common U 4.33 Unstable Experiment Image 57.7 57.35 58.60 1.25 570 57.0 Image Diligent Webkeepers 2.18 WG uncommon
31887 common U 4.33 Unstable Experiment Image 57.7 56.15 57.40 1.25 493 54.6 Image Multiversal Passage 2.03 rare
5901 common U 4.33 Unstable Experiment Image 57.7 54.85 56.05 1.20 496 52.0 Image Belion, the Parched 3.43 U rare
2424 common U 4.33 Unstable Experiment Image 57.7 59.65 60.83 1.18 434 61.6 Image Ademi of the Silkchutes 1.46 W rare
28227 common U 4.33 Unstable Experiment Image 57.7 55.85 56.99 1.14 1637 54.0 Image Margot, On the Case 3.39 WU uncommon
27861 common U 4.33 Unstable Experiment Image 57.7 55.55 56.67 1.12 1514 53.4 Image Rishei, Getaway Accomplice 3.66 UB uncommon
2973 common U 4.33 Unstable Experiment Image 57.7 58.75 59.78 1.03 1017 59.8 Image Sarn of the Silken Throne 1.93 W uncommon
4803 common U 4.33 Unstable Experiment Image 57.7 55.45 56.36 0.91 1870 53.2 Image Vazin, Two-Faced Trickster 3.73 U uncommon
27495 common U 4.33 Unstable Experiment Image 57.7 58.85 59.74 0.89 939 60.0 Image Skv'x the Augmenter 1.41 UB rare
32070 common U 4.33 Unstable Experiment Image 57.7 54.90 55.78 0.88 839 52.1 Image Ominous Asylum 4.65 common
20724 common U 4.33 Unstable Experiment Image 57.7 56.95 57.83 0.88 166 56.2 Image Supportive Parents 3.05 G uncommon
3339 common U 4.33 Unstable Experiment Image 57.7 58.40 59.21 0.81 907 59.1 Image Sudden Strike 2.14 W uncommon
32253 common U 4.33 Unstable Experiment Image 57.7 55.15 55.89 0.74 569 52.6 Image Exclusive Nightclub 2.59 rare
9744 common U 4.33 Unstable Experiment Image 57.7 57.40 58.12 0.72 382 57.1 Image Egrix the Bile Bulwark 1.32 B mythic
29325 common U 4.33 Unstable Experiment Image 57.7 57.55 58.25 0.70 527 57.4 Image Fizik, Etherium Mechanic 1.47 rare
2607 common U 4.33 Unstable Experiment Image 57.7 59.30 59.84 0.54 2505 60.9 Image Spectacular Tactics 2.58 W common
29508 common U 4.33 Unstable Experiment Image 57.7 53.35 53.85 0.50 195 49.0 Image Error-9, Viral Node 5.52 uncommon
4071 common U 4.33 Unstable Experiment Image 57.7 55.30 55.79 0.49 916 52.9 Image Freestrider Aces 4.76 W common
594 common U 4.33 Unstable Experiment Image 57.7 57.85 58.31 0.46 602 58.0 Image Zora, Spider Fancier 2.56 W uncommon
1509 common U 4.33 Unstable Experiment Image 57.7 60.85 61.29 0.44 496 64.0 Image Remarkable Readings 1.40 W rare
27678 common U 4.33 Unstable Experiment Image 57.7 56.80 57.08 0.28 226 55.9 Image Ruzic, Booed but Victorious 2.02 BR rare
15783 common U 4.33 Unstable Experiment Image 57.7 54.90 55.17 0.27 261 52.1 Image Sadistic String-Puller 4.77 R common
21456 common U 4.33 Unstable Experiment Image 57.7 58.15 58.40 0.25 125 58.6 Image Gloria, the Great Armorer 1.82 WR rare
17247 common U 4.33 Unstable Experiment Image 57.7 58.80 59.02 0.22 244 59.9 Image Selesnya Archivist 2.28 G uncommon
9927 common U 4.33 Unstable Experiment Image 57.7 54.30 54.46 0.16 729 50.9 Image Caldaia Brawlers 5.60 B common
2790 common U 4.33 Unstable Experiment Image 57.7 56.85 56.94 0.09 1254 56.0 Image Darval, Whose Web Protects 3.73 W common
1692 common U 4.33 Unstable Experiment Image 57.7 60.00 60.05 0.05 373 62.3 Image A Most Helpful Weaver 1.51 W rare
19443 common U 4.33 Unstable Experiment Image 57.7 60.80 60.71 -0.09 112 63.9 Image The Scouring Stormsoul 1.40 G rare
8829 common U 4.33 Unstable Experiment Image 57.7 52.30 52.06 -0.24 267 46.9 Image Aggressive Symbiosis 4.99 B uncommon
411 common U 4.33 Unstable Experiment Image 57.7 57.25 56.95 -0.30 295 56.8 Image Yera and Oski, Weaver and Guide 1.90 W rare
8280 common U 4.33 Unstable Experiment Image 57.7 57.70 57.34 -0.36 18575 57.7 Image Unstable Experiment 4.33 U common
19077 common U 4.33 Unstable Experiment Image 57.7 58.10 57.74 -0.36 433 58.5 Image Favored Fighter 3.21 G common
24384 common U 4.33 Unstable Experiment Image 57.7 55.75 55.37 -0.38 1732 53.8 Image Knife Trick 3.52 BR common
3156 common U 4.33 Unstable Experiment Image 57.7 55.20 54.81 -0.39 520 52.7 Image Eztli of the Thousand Moons 5.49 W common
17430 common U 4.33 Unstable Experiment Image 57.7 57.85 57.45 -0.40 141 58.0 Image Orris, Last of the Web Lords 2.80 G uncommon
8646 common U 4.33 Unstable Experiment Image 57.7 56.55 55.96 -0.59 554 55.4 Image Rhilex the Accursed 1.60 B rare
7548 common U 4.33 Unstable Experiment Image 57.7 55.40 54.79 -0.61 1097 53.1 Image Secret Identity 4.81 U uncommon
3888 common U 4.33 Unstable Experiment Image 57.7 54.20 53.52 -0.68 284 50.7 Image Archangler's Skyrod 4.88 W uncommon
960 common U 4.33 Unstable Experiment Image 57.7 56.85 56.12 -0.73 1005 56.0 Image Costume Closet 3.13 W uncommon
6999 common U 4.33 Unstable Experiment Image 57.7 52.90 51.88 -1.02 717 48.1 Image Pinnacle Research Team 6.13 U common
45 common U 4.33 Unstable Experiment Image 57.7 55.20 54.11 -1.09 231 52.7 Image Shock 4.42 R common
10842 common U 4.33 Unstable Experiment Image 57.7 54.90 53.81 -1.09 1011 52.1 Image Clandestine Work 5.66 B common
31338 common U 4.33 Unstable Experiment Image 57.7 54.35 53.23 -1.12 325 51.0 Image Temple Trap 5.65 common
11208 common U 4.33 Unstable Experiment Image 57.7 55.50 54.22 -1.28 1219 53.3 Image Scorvus Ames, Crimelord 3.37 B uncommon
28410 common U 4.33 Unstable Experiment Image 57.7 56.25 54.93 -1.32 1520 54.8 Image Perfected Pastry 4.95 common
22737 common U 4.33 Unstable Experiment Image 57.7 54.45 53.08 -1.37 211 51.2 Image Nu and Sumi, Career Criminals 3.73 BR uncommon
25482 common U 4.33 Unstable Experiment Image 57.7 61.25 59.86 -1.39 147 64.8 Image Alenni, Brood Recruiter 1.37 WG rare
11025 common U 4.33 Unstable Experiment Image 57.7 53.80 52.23 -1.57 448 49.9 Image Miasmic Mist 4.68 B uncommon
18711 common U 4.33 Unstable Experiment Image 57.7 55.95 53.93 -2.02 178 54.2 Image Lurking Lizards 4.47 G common
22554 common U 4.33 Unstable Experiment Image 57.7 58.20 56.14 -2.06 928 58.7 Image Gallant Citizen 3.26 WG common
6084 common U 4.33 Unstable Experiment Image 57.7 52.25 50.18 -2.07 277 46.8 Image Impostor Syndrome 2.47 U mythic
17796 common U 4.33 Unstable Experiment Image 57.7 55.15 53.06 -2.09 245 52.6 Image Eccentric Arachnologist 3.88 G common
17979 common U 4.33 Unstable Experiment Image 57.7 56.90 54.72 -2.18 307 56.1 Image Perilous Lunge 3.08 G common
16515 common U 4.33 Unstable Experiment Image 57.7 54.35 52.17 -2.18 115 51.0 Image Kephon, Rage Incubator 5.56 R common
16698 common U 4.33 Unstable Experiment Image 57.7 55.95 53.59 -2.36 181 54.2 Image Restless Razorkin 3.35 R uncommon
13587 common U 4.33 Unstable Experiment Image 57.7 55.25 52.86 -2.39 454 52.8 Image Deathflame Burst 3.49 R common
20175 common U 4.33 Unstable Experiment Image 57.7 57.20 54.68 -2.52 267 56.7 Image Chizak, Apex Arachnosaur 3.49 G common
19626 common U 4.33 Unstable Experiment Image 57.7 57.00 54.19 -2.81 155 56.3 Image Scout the City 5.18 G common
21090 common U 4.33 Unstable Experiment Image 57.7 58.45 55.61 -2.84 187 59.2 Image Rouse the Swarm 2.40 G uncommon
29142 common U 4.33 Unstable Experiment Image 57.7 55.95 53.08 -2.87 130 54.2 Image Reality Fulcrum 3.74 rare
26031 common U 4.33 Unstable Experiment Image 57.7 58.70 55.83 -2.87 412 59.7 Image Leyline Weaver 2.27 RG common
28593 common U 4.33 Unstable Experiment Image 57.7 55.95 53.08 -2.87 211 54.2 Image Giantcraft Helm 2.49 rare
25116 common U 4.33 Unstable Experiment Image 57.7 54.35 51.29 -3.06 232 51.0 Image Kivni, Orb Weaver 3.80 BR uncommon
23286 common U 4.33 Unstable Experiment Image 57.7 57.80 54.68 -3.12 139 57.9 Image Brako, Heartless Hunter 2.07 BG rare
26580 common U 4.33 Unstable Experiment Image 57.7 58.65 55.51 -3.14 263 59.6 Image Alessos and Pras, Acrobats 1.84 WG uncommon
20358 common U 4.33 Unstable Experiment Image 57.7 58.40 55.10 -3.30 196 59.1 Image The Clutter Cluster 2.10 G uncommon
32802 common U 4.33 Unstable Experiment Image 57.7 56.90 53.30 -3.60 531 56.1 Image Suburban Sanctuary 4.15 common
6450 common U 4.33 Unstable Experiment Image 57.7 53.30 49.54 -3.76 755 48.9 Image Olx, Mouth to Many Eyes 5.02 U uncommon
20907 common U 4.33 Unstable Experiment Image 57.7 59.55 55.79 -3.76 233 61.4 Image Terrific Team-Up 2.09 G uncommon
14319 common U 4.33 Unstable Experiment Image 57.7 53.70 49.04 -4.66 104 49.7 Image Skittering Kitten 5.71 R common
3522 common U 4.33 Unstable Experiment Image 57.7 57.10 52.41 -4.69 622 56.5 Image Lively Leap 5.16 W common
31521 common U 4.33 Unstable Experiment Image 57.7 55.75 50.87 -4.88 287 53.8 Image Vinewoven Chariot 4.92 common
15600 common U 4.33 Unstable Experiment Image 57.7 53.95 48.92 -5.03 139 50.2 Image Wardens of Silverweb Summit 5.45 R common
18345 common U 4.33 Unstable Experiment Image 57.7 59.25 53.85 -5.40 130 60.8 Image A Trail of Teacups 1.60 G rare
15051 common U 4.33 Unstable Experiment Image 57.7 54.30 48.86 -5.44 176 50.9 Image Romantic Rendezvous 5.51 R common
8097 common U 4.33 Unstable Experiment Image 57.7 52.05 46.06 -5.99 165 46.4 Image Detect Intrusion 4.26 U rare
31155 common U 4.33 Unstable Experiment Image 57.7 53.30 46.76 -6.54 216 48.9 Image Cactarantula Saddle 5.34 uncommon
26214 common U 4.33 Unstable Experiment Image 57.7 59.40 51.08 -8.32 139 61.1 Image Janai and Hoppy, Roofskippers 2.27 WG uncommon
32436 common U 4.33 Unstable Experiment Image 57.7 55.35 46.77 -8.58 124 53.0 Image Savage Mansion 4.66 common
17064 common U 4.33 Unstable Experiment Image 57.7 56.10 46.79 -9.31 218 54.5 Image Wisecrack 3.26 R uncommon
14868 common U 4.33 Unstable Experiment Image 57.7 57.00 45.28 -11.72 159 56.3 Image Lavaborn Goblins 3.64 R uncommon